| Sign In | Join Free | My chinabagsnet.com | 
              
  | 
      
Brand Name : Merrytek
Model Number : ML65V-T
Certification : CE
Place of Origin : China
MOQ : 300pcs
Price : Negotiation
Supply Ability : 10,000pcs per month
Delivery Time : 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit.
Packaging Details : Packed in bubble bag firstly, and then reinforced with carton for outer packing
Product Name : 65w 12Vdc Triac dimmable led driver
Output Voltage : 12Vdc
Output current : 5.42A max
Input Voltage : 220-240Vac
Dimming Mode : Leading & Trailing edge
Output load : 65W max
Working Temperature : -25℃-50℃
Isolation Class : Class II, SELV
Approvals : CE
Protection Class : IP20
ML65V-T Constant Voltage Triac Dimmable LED Driver 65W 12Vdc leading & trailing edge dimming
Description
1, Output load: 65W max.
2, Constant voltage: 12Vdc.
3, Control LED Strip,PAR 16 and COB luminaires.
2. Output current: 5.42A max.
3. The triac dimmable led driber mainly works for led strip.
4. Leading and Trailing edge dimming,working with RL and RC dimmer.
5. Compatible with dimmer: Scandinavia market- Schneider SBD615RC; Deutsch market- JUNG 225 T; DEBERKE 2874; BUSCH 6513 U-102; GIRA 0307 00
6. Protection: Short circuit / Over voltage / Over temperature.
7. Dimming range: 10%-100%
8. One dimmer can control a group of luminaires
Mechanical Specification

Specifications
|  			 Input  |  			 			 Input voltage  |  			 			 220-240Vac, 50/60Hz  |  		
|  			 Power factor (PF)  |  			 			 ≥0.9(@ 240Vac input, full load and without dimmer)  |  		|
|  			 Efficiency  |  			 			 ≥82%(@ 240Vac input, full load and without dimmer)  |  		|
|  			 No-load power  |  			 			 ≤1.5W  |  		|
|  			 Output  |  			 			 Output Voltage  |  			 			 12V DC  |  		
|  			 Output Current  |  			 			 5.42A max.  |  		|
|  			 Voltage accuracy  |  			 			 ±5%  |  		|
|  			 Rated power  |  			 			 65W Max.  |  		|
|  			 Dimming  |  			 			 Dimming mode  |  			 			 Leading & Trailing edge dimming  |  		
|  			 Dimming range  |  			 			 10%-100%  |  		|
|  			 Environment  |  			 			 Working temperature  |  			 			 -25℃~50℃  |  		
|  			 Storage temperature  |  			 			 -40℃~80℃  |  		|
|  			 Safety and EMC  |  			 			 Insulation class  |  			 			 Class II, SELV  |  		
|  			 Withstand voltage  |  			 			 Input-Output: 3.7kVac/5mA/1min  |  		|
|  			 EMC  |  			 			 Compliance to EN55015, EN61000-3-2 Class C, EN61000-3-3, EN61547  |  		|
|  			 Safety  |  			 			 Compliance to EN61347-1, EN61347-2-13  |  		|
|  			 Protection  |  			 			 Short circuit  |  			 			 Protection mode: Auto recovery  |  		
|  			 Over temperature  |  			 			 Protection mode: Auto recovery  |  		|
|  			 Others  |  			 			 Dimension  |  			 			 220x58x40mm  |  		
|  			 Enclosure  |  			 			 Plastic, white  |  		|
|  			 IP rating  |  			 			 IP20  |  		|
|  			 Connection  |  			 			 Input: 4-hole press-in type terminal(L, L, N, N) Output: Screw terminal block (LED +, LED -)  |  		|
|  			 Life time  |  			 			 30,000h  |  		|
|  			 Certification  |  			 			 CE  |  		
Application
LED Strips,Panel light,COB lights
Wire diagram

| 
                                             | 
                
                        Waterproof Constant Voltage Dimmable LED Driver 12v 65w Images |